Watch Specification
Gender | Male | Case Material | Stainless Steel | Bezel Material | Stainless Steel |
---|---|---|---|---|---|
Brand | Omega | Case Width | 44mm | Box | Yes |
Model | Seamaster Aqua Terra | Case Length | 51mm | Warranty / Papers | Yes |
Model # | 231.10.44.50.02.001 | Case Shape | Round | Warranty | 12 months |
Serial Number | 78****** | Band Size | 8" | Movement | Automatic |
Dial Color | Off White | Band Width | 20mm | Features | Subseconds, Chronograph, Date |
Dial Style | Arabic Numeral | Buckle Material | Stainless Steel | Condition | Certified pre-owned |
Bracelet Material | Stainless Steel | Buckle Style | Hidden |
Gender | Male |
---|---|
Brand | Omega |
Model | Seamaster Aqua Terra |
Model # | 231.10.44.50.02.001 |
Serial Number | 78****** |
Dial Color | Off White |
Dial Style | Arabic Numeral |
Bracelet Material | Stainless Steel |
Case Material | Stainless Steel |
Band Size | 8" |
Band Width | 20mm |
Case Width | 44mm |
Case Length | 51mm |
Case Shape | Round |
Buckle Material | Stainless Steel |
Buckle Style | Hidden |
Bezel Material | Stainless Steel |
Box | Yes |
Warranty / Papers | Yes |
Movement | Automatic |
Features | Subseconds, Chronograph, Date |
Condition | Certified pre-owned |
Warranty | 12 months |
* Our in-house master watchmakers authenticators have reviewed this watch, re-lubricated the movement, and timed as necessary for guaranteed functionality for 1-2 years (modern Rolex 2 years and all other brands 1 year). Our in-house jewelers/detailers have polished the authentic bracelet and watch case to like new condition, unless otherwise requested by our client. Note: sometimes custom leather straps, bands, diamond dials, and diamond/colored stone bezels may have been added outside the factory by the original owner to upgrade the look of the authentic watch.
You may also be interested in the following product(s)
![]() Omega De Ville 41mm 4848.40.31
NEW MSRP:
$13,700.00
$9,315
|
![]() Omega De Ville 41mm 4847.50.31
NEW MSRP:
$13,700.00
$9,315
|
![]() Omega De Ville 41mm 4847.30.31
$8,230
|